Main Content

Korean Vocational Training Trend for 20 Years (1998-2017)
  • - The No. of trainees and the budget for support has increased 4 times bigger in 2017 than that of 1998.
    (1 million → 4 million, KRW 400 billion → KRW 1.6 trillion)
  • - The number of training organizations has been increased 15-16 times.
    (approx. 500 places → 7,600 places)
Budget for support
  1. ‘98 : KRW 403.4 billion
  2. ‘99 : KRW 5,456 billion
  3. ‘00 : KRW 5,092 billion
  4. ‘01 : KRW 5,003 billion
  5. ‘02 : KRW 5,461 billion
  6. ‘03 : KRW 5,488 billion
  7. ‘04 : KRW 6,183 billion
  8. ‘05 : KRW 6,827 billion
  9. ‘06 : KRW 8,678 billion
  10. ‘07 : KRW 10,191 billion
  11. ‘08 : KRW 10,453 billion
  12. ‘09 : KRW 12,702 billion
  13. ‘10 : KRW 11,350 billion
  14. ‘11 : KRW 10,601 billion
  15. ‘12 : KRW 10,150 billion
  16. ‘13 : KRW 11,803 billion
  17. ‘14 : KRW 11,466 billion
  18. ‘15 : KRW 13,049 billion
  19. ‘16 : KRW 15,918 billion
  20. ‘17 : KRW 1.6336 trillion
No. of trainees
  1. ‘98 : 1,007,000 people
  2. ‘99 : 1,153,000 people
  3. ‘00 : 1,462,000 people
  4. ‘01 : 1,822,000 people
  5. ‘02 : 1,823,000 people
  6. ‘03 : 1,851,000 people
  7. ‘04 : 2,192,000 people
  8. ‘05 : 2,657,000 people
  9. ‘06 : 3,250,000 people
  10. ‘07 : 4,084,000 people
  11. ‘08 : 4,464,000 people
  12. ‘09 : 5,399,000 people
  13. ‘10 : 4,598,000 people
  14. ‘11 : 3,789,000 people
  15. ‘12 : 3,848,000 people
  16. ‘13 : 4,102,000 people
  17. ‘14 : 3,774,000 people
  18. ‘15 : 3,205,000 people
  19. ‘16 : 3,539,000 people
  20. ‘17 : 4,044,000 people
Training organizations
  1. ‘98 : 503 places
  2. ‘99 : 3,221 places
  3. ‘00 : 2,592 places
  4. ‘01 : 2,854 places
  5. ‘02 : 3,190 places
  6. ‘03 : 4,208 places
  7. ‘04 : 3,569 places
  8. ‘05 : 3,174 places
  9. ‘06 : 3,877 places
  10. ‘07 : 4,931 places
  11. ‘08 : 5,154 places
  12. ‘09 : 6,611 places
  13. ‘10 : 6,932 places
  14. ‘11 : 7,049 places
  15. ‘12 : 6,425 places
  16. ‘13 : 7,766 places
  17. ‘14 : 8,257 places
  18. ‘15 : 7,765 places
  19. ‘16 : 6,838 places
  20. ‘17 : 7,626 places
Base material

Budget: Implemented budge by year
No. of people: (Corporate and individual training for workers) No. of people to get paid is based on the payment date. (Unemployment training) No. of participants is paid on the starting date of training.

Source

Ministry of Employment and Labor (2003). 1997~2002 Status of Vocational Capability Development Project. Gwacheon: Ministry of Employment and Labor e-National Index (2018).
Status of Vocational Capability Development Project (1998~2017). Retrieved from http://www.index.go.kr/potal/main/EachDtlPageDetail.do?idx_cd=1500

Public vs. Private Training

Outsourced training mainly led by private training organizations than public training

Budget for support
1998 : KRW 400 billion
2017 : KRW 1.6 trillion
Pravate training in 2017 : Unemployed 42%, Individual workers 5%, Corporate support 52%
No. of trainees
1998 : KRW 1 million
2017 : KRW 4,044,000 trainees
Pravate training in 2017 : Unemployed 7%, Individual workers 7%, Corporate support 86%
Training organizations
1998 : KRW 500 places
2017 : KRW 7,600 places
Base material

Budget: Implemented budge by year
No. of people: No. of people: (Corporate and individual training for workers) No. of people to get paid is based on the payment date. (Unemployment training) No. of participants is paid on the starting date of training.

Source

Ministry of Employment and Labor (2003). 1997~2002 Status of Vocational Capability Development Project.
Gwacheon: Ministry of Employment and Labor e-National Index (2018).
Status of Vocational Capability Development Project (1998~2017). Retrieved from http://www.index.go.kr/potal/main/EachDtlPageDetail.do?idx_cd=1500